Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mangwiro, Marvellous | - |
dc.contributor.author | Marimo, Rejoice Martha | - |
dc.contributor.author | Ndlovu, Agatha Olga | - |
dc.date.accessioned | 2016-04-07T06:24:30Z | - |
dc.date.available | 2016-04-07T06:24:30Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.uri | http://hdl.handle.net/11408/816 | - |
dc.description.abstract | This study was aimed at establishing the perceptions of guests towards service delivery in selected hotel restaurants and to ascertain loyalty levels among guests in hotel restaurants. Qualitative methodologies were used to establish customer perceptions of service quality and loyalty in selected hotel restaurants in Harare. Semi-structured interviews were conducted with 27 guests. Using thematic analysis, four themes emerged as guests‟ most important attributes for evaluating service experiences. These are customer service and attitude of service personnel, cleanliness of staff and of the physical environment, price and food quality. From the study, it can be concluded that the features of a restaurant establishment are not equally important to guest when evaluating their restaurant experience but rather the product itself and how it is delivered. It can is recommended that hotel restaurants in order to improve guests‟ perceptions of service experience and loyalty, need to motivate and empower customer contact employees so that a smooth service is delivered to the guests. Further studies should be done in the form of a comparative study using qualitative and quantitative methodologies to see if they can arrive at the same conclusion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Exclusive journal publishing house | en_US |
dc.relation.ispartofseries | Journal of Hospitality and Tourism;Vol. 2, No. 4 | - |
dc.subject | Service quality, Loyalty, perceptions | en_US |
dc.title | A study into guest perceptions of service quality and loyalty in hotels in Harare | en_US |
dc.type | Article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tourism.pdf | 465.41 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.