Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noel Garikai Muridzo | en_US |
dc.contributor.author | Chipo Hungwe | en_US |
dc.contributor.author | Patience Chadambuka | en_US |
dc.date.accessioned | 2024-12-12T06:51:35Z | - |
dc.date.available | 2024-12-12T06:51:35Z | - |
dc.date.issued | 2024-10-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6492 | - |
dc.description | This work was supported by Otto per Mille of the Valdensian Church through the Diakonie Act, Austria | en_US |
dc.description.abstract | This study was conducted in three low-income areas of Harare Metropolitan Province in Zimbabwe to understand how women with disabilities accessed water, sanitation, and hygiene (WASH) facilities during COVID-19. Qualitative data were collected through structured interviews and focus group discussions involving 104 purposively sampled women with disabilities. Key informant interviews were held with seven representatives of organisations working with persons with disabilities in Harare. Findings indicated that overt discrimination against women with disabilities increased as households struggled to access WASH facilities. These women risked gender harassment from community boreholes ‘marshals’, and urogenital infections resulting from unhygienic menstruation management practices. Poor waste disposal and water reticulation systems restricted high water, sanitation and hygiene standards required to fight the pandemic. The study recommends the full implementation of the national disability policy and the constitutional provisions to safeguard the rights of women with disabilities in times of crises. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | Disability and Society | en_US |
dc.subject | Boreholes | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | menstruation | en_US |
dc.subject | water, sanitation and hygiene | en_US |
dc.subject | women with disabilities | en_US |
dc.title | Access to water, sanitation and hygiene facilities by women with disabilities in Zimbabwe’s Harare Metropolitan Province during COVID-19 | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/09687599.2024.2411527 | - |
dc.contributor.affiliation | School of Social Work, Midlands State University, Harare, Zimbabwe; Department of Social Work, University of Johannesburg, Johannesburg, South Africa | en_US |
dc.contributor.affiliation | Department of Community Studies, Midlands State University, Gweru, Zimbabwe; Centre for Gender and Africa Studies, University of Free State, Phuthaditjhaba, South Africa | en_US |
dc.contributor.affiliation | Department of Community Studies, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 0968-7599 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Access to water sanitation and hygiene facilities by women with disabilities.pdf | Abstract | 39.18 kB | Adobe PDF | View/Open |
Page view(s)
62
checked on Mar 14, 2025
Download(s)
2
checked on Mar 14, 2025
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.