Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matanda Ephraim | en_US |
dc.date.accessioned | 2024-11-07T13:51:24Z | - |
dc.date.available | 2024-11-07T13:51:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6364 | - |
dc.description.abstract | The research proposes and examines new structural equity, risk of default, expected loss, and profitability models for banks in frictional and fuzzy financial markets. It is motivated by the need to fill the shortcomings of structural probability-based asset and credit risk models such as Merton (1974) and Black and Scholes (1973) that are characterised by unrealistic assumptions such as crisply precise and constant risk-free rates of return and asset volatilities. The problem investigated here specifically proposes new Kealhofer-Merton-Vasicek (KMV) and vector auto-regression (VAR) models for the valuation of equities, risks of default, expected losses, and profitability of banks respectively which are extended for both market friction represented by transaction costs and uncertainty modelled by fuzziness. The respective novel valuation models are then validated using cross-sectional financial data of listed banking corporations drawn from several emerging economies in Southern Africa. The results from the proposed equity and credit risk models are fairly stable, reliable, and consistent compared to those from conventional or structural credit risk models currently used for bank valuations in the markets. Therefore these proposed models are relevant in that they fairly capture practical conditions faced by banks in emerging markets that influence their equity, risk metrics, and credit exposures in their quest to improve capitalisation, financial performance, and shareholders' wealth. The study recommends that banks in frictional and fuzzy financial markets, such as those in emerging economies can adopt and implement the proposed models to even out under and overestimation errors caused by unrealistic assumptions underlying the structural models currently used worldwide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | frictional and fuzzy financial markets | en_US |
dc.subject | credit risk models | en_US |
dc.subject | vector auto-regression | en_US |
dc.subject | transaction costs | en_US |
dc.subject | fuzziness | en_US |
dc.subject | emerging economies | en_US |
dc.title | Credit Risk Modelling by Commercial Banks in Southern Africa in the Presence of Market Friction (1997 - 2020) | en_US |
dc.type | thesis | en_US |
dc.contributor.affiliation | Department of Accounting Sciences Midlands State University, Zimbabwe. | en_US |
dc.description.startpage | i | en_US |
dc.description.endpage | 241 | en_US |
item.openairetype | thesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD_DOCUMENT_FINAL_JAN_20_2023 FOR PRESENTATION FINAL.pdf | Full text | 3.14 MB | Adobe PDF | View/Open |
Page view(s)
162
checked on Nov 30, 2024
Download(s)
6
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.