Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samson Mutsagondo | en_US |
dc.contributor.author | Petronella Katekwe | en_US |
dc.date.accessioned | 2024-10-02T13:14:39Z | - |
dc.date.available | 2024-10-02T13:14:39Z | - |
dc.date.issued | 2022-05-12 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6309 | - |
dc.description.abstract | There is remarkable growth in use of electronic records in Zimbabwe. The professional management of such records is brought under spotlight as government ministries in the Midlands province of Zimbabwe manage electronic records without electronic records policies in place. The absence of electronic records policies implies lack of guidance regarding what should be done, how, when, why and by whom. The implementation of electronic records programmes in provincial government ministries before formulating and mobilising policies that guide such programmes is akin to placing the cart before the horse. Developing countries which face similar scenarios may take a leaf from the experiences of Zimbabwe where absence of electronic records policies has resulted in poor management of electronic records as well as in marked variations in the management of electronic records by different provincial ministries of the same government as well as by different departments of the same ministries. The study calls for formulation, use and enforcement of electronic records policies to enhance proper and professional management of electronic records as well as to enable such records retain their utility, authenticity and integrity. This qualitative study solicited data from 16 records and information assistants from 16 government ministries in the Midlands province of Zimbabwe as well as from the National Archives’ provincial archivist. Data were also collected through personal observation and document reviews of records survey reports, internal correspondences and annual reports. Data were analysed thematically in line with the three objectives of the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University Libraries of the University of Nebraska--Lincoln | en_US |
dc.relation.ispartof | Library Philosophy and Practice | en_US |
dc.subject | electronic records | en_US |
dc.subject | electronic records policy | en_US |
dc.subject | records management | en_US |
dc.subject | records policy | en_US |
dc.subject | electronic records management | en_US |
dc.title | Placing the Cart Before the Horse: E-Records Policy Experiences and Lessons from Zimbabwe’s Provincial Government | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://digitalcommons.unl.edu/libphilprac/7525/ | - |
dc.contributor.affiliation | University of South Africa, South Africa | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.relation.issn | 1522-0222 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 17 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Placing the cart before the horse.pdf | Abstract | 90.17 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.