Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felicity N. Ncube | en_US |
dc.contributor.author | Precious Mazhande | en_US |
dc.contributor.author | Ngoni C. Shereni | en_US |
dc.date.accessioned | 2024-06-12T08:26:51Z | - |
dc.date.available | 2024-06-12T08:26:51Z | - |
dc.date.issued | 2024-05-31 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6223 | - |
dc.description.abstract | The COVID-19 pandemic saw an increase in digitalization in various industries across the globe including the events sector, resulting in a shift in attention toward virtual exhibitions. The purpose of this paper, therefore, is to assess the prospects and potential of virtual exhibitions from the exhibitors’ perspective. A structured questionnaire was used to collect data from 151 exhibitors attending the Sanganai/Hlanganani World Tourism Expo held in Zimbabwe. Data was analyzed using frequency distribution, One-Way ANOVA and Exploratory Factor Analysis (EFA). The major findings show that there is more preference for physical exhibitions, although there is recognition that virtual events can add value to the exhibition industry. However, considering that the respondents regard physical exhibitions as important and at the same time highlight the potential of virtual exhibitions, hybrid exhibitions become a viable option in the face of threats from future disruptions emanating from pandemics and natural disasters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | Journal of Convention and Event Tourism | en_US |
dc.subject | Hybrid exhibitions | en_US |
dc.subject | physical exhibitions | en_US |
dc.subject | tourism exhibitions | en_US |
dc.subject | trade fairs | en_US |
dc.subject | trade shows | en_US |
dc.subject | virtual exhibitions | en_US |
dc.title | Prospects of virtual exhibitions in the Global South: An exhibitors’ perception | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/15470148.2024.2359909 | - |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | School of Tourism and Hospitality, College of Business and Economics, University of Johannesburg, Johannesburg, South Africa | en_US |
dc.relation.issn | 1547-0156 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prospects of virtual exhibitions in the Global South.pdf | Abstract | 182.5 kB | Adobe PDF | View/Open |
Page view(s)
80
checked on Nov 28, 2024
Download(s)
30
checked on Nov 28, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.