Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upenyu Naume Mupfiga | en_US |
dc.contributor.author | Onisimo Mutanga | en_US |
dc.contributor.author | Timothy Dube | en_US |
dc.contributor.editor | Bhogendra Mishra | en_US |
dc.date.accessioned | 2024-06-12T07:44:12Z | - |
dc.date.available | 2024-06-12T07:44:12Z | - |
dc.date.issued | 2024-03-28 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6192 | - |
dc.description.abstract | As the risk of climate change increases, robust fire monitoring methods become critical for fire management purposes. National-scale spatiotemporal patterns of the fires and how they relate to vegetation and environmental conditions are not well understood in Zimba- bwe. This paper presents a spatially explicit method combining satellite data and spatial sta- tistics in detecting spatiotemporal patterns of fires in Zimbabwe. The Emerging Hot Spot Analysis method was utilized to detect statistically significant spatiotemporal patterns of fire occurrence between the years 2002 and 2021. Statistical analysis was done to determine the association between the spatiotemporal patterns and some environmental variables such as topography, land cover, land use, ecoregions and precipitation. The highest number of fires occurred in September, coinciding with Zimbabwe’s observed fire season. The num- ber of fires significantly varied among seasons, with the hot and dry season (August to Octo- ber) recording the highest fire counts. Additionally, although June, July and November are not part of the official fire season in Zimbabwe, the fire counts recorded for these months were relatively high. This new information has therefore shown the need for revision of the fire season in Zimbabwe. The northern regions were characterized by persistent, oscillating, diminishing and historical spatiotemporal fire hotspots. Agroecological regions IIa and IIb and the Southern Miombo bushveld ecoregion were the most fire-prone areas. The research findings also revealed new critical information about the spatiotemporal fire patterns in vari- ous terrestrial ecoregions, land cover, land use, precipitation and topography and highlighted potential areas for effective fire management strategies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science | en_US |
dc.relation.ispartof | PLoS ONE | en_US |
dc.subject | National-scale | en_US |
dc.subject | spatiotemporal patterns | en_US |
dc.subject | vegetation | en_US |
dc.subject | fire occurrences | en_US |
dc.subject | MODIS satellite data | en_US |
dc.title | National-scale spatiotemporal patterns of vegetation fire occurrences using MODIS satellite data | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/ 10.1371/journal.pone.0297309 | - |
dc.contributor.affiliation | Discipline of Geography, School of Agricultural, Earth and Environmental Sciences, University of KwaZulu- Natal, Pietermaritzburg, South Africa; Department of Geography, Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Discipline of Geography, School of Agricultural, Earth and Environmental Sciences, University of KwaZulu- Natal, Pietermaritzburg, South Africa | en_US |
dc.contributor.affiliation | Department of Earth Sciences, Institute of Water Studies, The University of the Western Cape, Bellville, South Africa | en_US |
dc.contributor.editoraffiliation | Policy Research Institute, NEPAL | en_US |
dc.relation.issn | 1932-6203 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 18 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
National scale spatiotemporal patterns of vegetation fire occurrences using MODIS satellite data.pdf | Abstract | 99.34 kB | Adobe PDF | View/Open |
Page view(s)
74
checked on Dec 5, 2024
Download(s)
6
checked on Dec 5, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.