Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mark Matsa | en_US |
dc.contributor.author | Edmore Maruta | en_US |
dc.contributor.author | Oshneck Mupepi | en_US |
dc.contributor.author | Beauty Dzawanda | en_US |
dc.date.accessioned | 2024-03-08T14:04:36Z | - |
dc.date.available | 2024-03-08T14:04:36Z | - |
dc.date.issued | 2023-08-12 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5942 | - |
dc.description.abstract | Water pollution issues in emerging residential areas of developing countries’ cities are a critical issue that deserve optimum attention. Zimbabwe has had rapid urban settlement expansion since the fast-track land reform decade of 2000–2010 which released hitherto privately held urban peripheral land for urban use. This has come with service delivery challenges which militate against welfare Sustainable Development Goals (SDGs) achievement. The research assessed water safety and associated public health impacts in Amsterdam Park residential area in Harare South, Zimbabwe. A descriptive case study research design employing both qualitative and quantitative data collection techniques was adopted in this research. Water quality laboratory tests, questionnaires, interviews and observations were used for data collection. Microsoft excel 2013 and content analysis were used for data analysis. Findings indicated that water being used by Amsterdam residents has more than recommended levels of ammonia, E. coli and turbidity. Deviation from normal colour, odour, oily froth and abnormal salty taste was confirmed as evidence of water contamination in wells used by Amsterdam Park residents. Seepage from the adjacent cemetery and unlined septic tanks developed by residents and from open domestic waste dumps were major water contamination sources confirmed in Amsterdam Park residential area. Diarrhoea and stomach pains were found to be most dominant signals of water contamination-related public health problems in the residential area. No measures have been put in place to counter public health challenges faced by residents of Amsterdam Park mainly because the area is not yet officially recognized, thus not yet being considered in the city council’s development plans. The research concludes that water-borne diseases will proliferate in Amsterdam Park unless proper servicing and other measures are prioritized to avoid use of unsafe water sources. The study recommends Harare City Council to consider supporting development of Amsterdam Park residential area so that it achieves required public health and safety standards as provided for by the Public Health Act and also makes progress towards the achievement of Sustainable Development Goals 3 and 6. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Sustainable Water Resources Management | en_US |
dc.subject | Water safety | en_US |
dc.subject | Public health impacts | en_US |
dc.subject | Unsafe water sources | en_US |
dc.subject | Groundwater contamination | en_US |
dc.title | Water safety and associated public health impacts in upcoming and informal urban settlements in Zimbabwe: case of Amsterdam Park in Harare | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s40899-023-00921-3 | - |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Geography Environmental Sustainability and Resilience Building, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2363-5045 | en_US |
dc.description.volume | 9 | en_US |
dc.description.issue | 138 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | research article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water safety and associated public health impacts in upcoming and informal urban settlements in Zimbabwe.pdf | Abstract | 63.94 kB | Adobe PDF | View/Open |
Page view(s)
104
checked on Dec 1, 2024
Download(s)
28
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.