Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pilot Ndhlovu | en_US |
dc.contributor.author | Provilence Ndhlovu | en_US |
dc.date.accessioned | 2023-09-22T09:19:06Z | - |
dc.date.available | 2023-09-22T09:19:06Z | - |
dc.date.issued | 2023-07-08 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5824 | - |
dc.description.abstract | The research sought to establish precipitants of ineffective labor act enforcement in the Gokwe area in Zimbabwe. A quantitative approach was used in this study. A survey study design was utilized through the use of a structured questionnaire. The stratified sampling method was used to select 80 participants. What emerged as major precipitants of ineffective labor act enforcement in the country, were lack of education, the legal cost involved, lack of representation, contradictions between Labor Officers and Designated Agents, and the bias of labor act enforcers as well as the distance traveled to seek labor justice. To ensure workers are more conscious of their rights, there should be a rollout of labor act educational campaigns in the country to inform employees and employers of their rights and their boundaries. The Government should remove application costs paid by the winning party at the labor court. To reduce the distance, the government should revisit the labor act, particularly on the issue of designated agents to grant labor officers some power within the jurisdictions of the designated agents to stimulate labor act enforcement and good practices. The dispute resolution system should be less expensive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Online | en_US |
dc.relation.ispartof | Conflict Resolution Quarterly | en_US |
dc.subject | Labour act | en_US |
dc.subject | lack of education | en_US |
dc.subject | legal cost | en_US |
dc.subject | contradictions | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Precipitants of the ineffective labor act enforcement in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1002/crq.21401 | - |
dc.contributor.affiliation | Department of Human Resource Management, Faculty of Social Sciences, Midlands State University, Zimbabwe. | en_US |
dc.contributor.affiliation | Mejrkh Communications & Media Advisory, Harare, Zimbabwe | en_US |
dc.relation.issn | 1541-1508 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Precipitants of the ineffective labor act enforcement in Zimbabwe.pdf | Abstract | 109.94 kB | Adobe PDF | View/Open |
Page view(s)
74
checked on Nov 28, 2024
Download(s)
22
checked on Nov 28, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.