Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cleopas Njereka | en_US |
dc.date.accessioned | 2023-06-23T16:51:26Z | - |
dc.date.available | 2023-06-23T16:51:26Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5721 | - |
dc.description.abstract | This article reviews and critiques the methodological approaches and processes adopted to date by past researchers on hotel guest green consumerism with a view to making methodological improvements in this academic discourse. 100 journal articles published since 2000 were reviewed to produce this article. The short time span covered by the study reveals the recency of hotel guest green consumerism studies as an academic discourse, with most of the publications appearing after 2005. This research revealed that previous researches on hotel guest green consumerism contained conclusions based on studies mostly carried out, out of context, with unknown sampling frames and therefore most probably unrepresentative samples. Most of these studies have also been carried out in the global north such as the USA and therefore raising questions on the applicability of the recommendations emanating from them to the global south. This study recommends that the methodological shortcomings raised in this paper be addressed in order to increase the validity and reliability of future research findings in this discipline. There is also a dire need to spread research on hotel guest green consumerism issues to developing countries as hotels in these countries have different patronage and operate under different PESTEL environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Refaad. | en_US |
dc.relation.ispartof | International Journal of Research in Tourism and Hospitality (IJRTH) | en_US |
dc.subject | Hotel | en_US |
dc.subject | Green Consumerism | en_US |
dc.subject | Green Guest | en_US |
dc.subject | Methodological Weaknesses | en_US |
dc.subject | Methodological Approaches | en_US |
dc.title | A Critique of the Methodological Approaches to Hotel Guest Green Consumerism Empirical Researches Since 2000 | en_US |
dc.type | research article | en_US |
dc.identifier.doi | http://dx.doi.org/10.20431/2455-0043.0401002 | - |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University, Zimbabwe | en_US |
dc.relation.issn | 2455-0043 | en_US |
dc.description.volume | 4 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 10 | en_US |
dc.description.endpage | 17 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Critique of the Methodological Approaches to Hotel Guest Green Consumerism Empirical Researches Since 2000.pdf | Abstract | 28.02 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Dec 11, 2024
Download(s)
20
checked on Dec 11, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.