Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sithole Angeline | en_US |
dc.contributor.author | Goredema Byron | en_US |
dc.date.accessioned | 2023-06-22T09:37:02Z | - |
dc.date.available | 2023-06-22T09:37:02Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5707 | - |
dc.description.abstract | The research assesses the challenges of building in wetlands to meet housing demand. The City of Harare has been in the limelight owing to the reclamation of wetlands for urban development as a remedy to rapid urbanization. There is an increase in the number of people living in wetlands and the inhabitants of wetlands encounter a number of problems that include structural failure of their housing units and they are prone to waterborne diseases. The research recommends that the government and local authorities increase residential development in satellite towns to avoid reclamation of wetlands, and wetlands have to be restored and rehabilitated. There is need to develop effective urban policies and plans concerned with protection and restoration of wetlands. Consultation and participation of all the relevant stakeholders must be treated as a matter of urgency before the utilization of wetlands. Essentially wetlands need to be strictly reserved for recreational purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Center for Promoting Ideas (CPI) | en_US |
dc.relation.ispartof | International Journal of Humanities and Social Science | en_US |
dc.subject | Wetlands | en_US |
dc.subject | Housing demand | en_US |
dc.subject | Urban growth | en_US |
dc.subject | Water borne diseases | en_US |
dc.title | Building in Wetlands to Meet the Housing Demand and Urban Growth in Harare | en_US |
dc.type | research article | en_US |
dc.identifier.doi | http://www.ijhssnet.com/journal/index/1772 | - |
dc.contributor.affiliation | Faculty of Social Sciences Midlands State University P.Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Faculty of Social Sciences Midlands State University P.Bag 9055, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2221-0989 | en_US |
dc.description.volume | 3 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 193 | en_US |
dc.description.endpage | 201 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building in Wetlands to Meet the Housing Demand and Urban Growth in Harare.pdf | Abstract | 5.4 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Dec 1, 2024
Download(s)
24
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.