Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elvis Tawanda Mupfiga | en_US |
dc.contributor.author | Richard Munkwakwata | en_US |
dc.contributor.author | Bester Mudereri | en_US |
dc.contributor.author | Upenyu Naume Nyatondo | en_US |
dc.date.accessioned | 2023-05-05T06:45:33Z | - |
dc.date.available | 2023-05-05T06:45:33Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5611 | - |
dc.description.abstract | A remote sensing approach was used to assess sedimentation in Tuli-Makwe Dam in the semi-arid Mzingwane Catchment in the Matebeleland South province of Zimbabwe. The loss in reservoir gross capacity due to sediment deposition for a period of 47 years since the construction of the dam in 1966 to 2013 was determined to be 3.371 Mm3 which translate to 40.84 % gross capacity loss. The revised capacity of the dam is estimated at 4.883 Mm3. The annual rate of sedimentation was calculated to be 0.87 % per annum which translates to 0.0717 Mm3 per annum. The specific sediment yield over Tuli- Makwe catchment was calculated to be 110.63 tonnes / km2 / year. The result of the sedimentation analysis is typical of small reservoirs in semi-arid regions in Southern Africa. The sedimentation results for Tuli-Makwe reservoir using the remote sensing approach for 2013 are comparable with the sedimentation results from the 2012 hydrographic survey. The results further confirm the applicability of remote sensing for sedimentation analysis for small reservoirs in semi-arid regions. Assuming a uniform sedimentation rate, current trends suggest that Tuli-Makwe reservoir may be filled up in the next sixty eight years from 2013, however the useful capacity of the reservoir may be lost in much less time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartof | Journal of Soil Science and Environmental Management | en_US |
dc.subject | Reservoir sedimentation | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Reservoir capacity loss | en_US |
dc.title | Assessment of sedimentation in Tuli – Makwe Dam using remotely sensed data | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.5897/JSSEM2016.0563 | - |
dc.contributor.affiliation | Department of Land and Water Resources Management, Faculty of Natural Resources Management and Agriculture, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Land and Water Resources Management, Faculty of Natural Resources Management and Agriculture, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Livestock and Wildlife Management, Faculty of Natural Resources Management and Agriculture, Midlands State University, P Bag 9055, Gweru, Zimbabwe. | en_US |
dc.contributor.affiliation | Department of Environmental Science and Technology, Chinhoyi University of Technology, Private Bag 7724, Chinhoyi, Zimbabwe. | en_US |
dc.relation.issn | 2141-2391 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 230 | en_US |
dc.description.endpage | 238 | en_US |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of sedimentation in Tuli.pdf | Abstract | 85.62 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Dec 11, 2024
Download(s)
32
checked on Dec 11, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.