Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Constantine Munhande | en_US |
dc.contributor.author | Fungayi Promote Maraire | en_US |
dc.date.accessioned | 2023-04-21T08:26:54Z | - |
dc.date.available | 2023-04-21T08:26:54Z | - |
dc.date.issued | 2020-12-31 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5550 | - |
dc.description.abstract | Zimbabwe’s youth empowerment programme was a public-private partnership between the Government of Zimbabwe and some Zimbabwean financial institutions. The aim of the programme was to alleviate poverty amongst youths through the provision of micro credit. Established in 2009 as the panacea for Zimbabwe’s youth empowerment challenges, there is very little credible data on the performance and effectiveness of this noble intervention that was criticised by some as partisan. Therefore, the purpose of this paper is to evaluate the extent to which Zimbabwe’s youth empowerment programme was able to achieve its main objective of alleviating poverty amongst the youths in Zimbabwe’s Gweru Urban District. The paper adopts a qualitative case study research design utilising both primary and secondary sources of data. Primary data was collected through semi- structured interviews with key informants as well as researcher observation. Secondary data was mainly obtained through searches of both physical and online libraries and repositories. Qualitative content analysis is the method used to analyse the data. The research findings reveal that the objectives of the programme were indeed relevant to the current challenges being faced by the youth in Zimbabwe. However, the programme had very little effect on youth poverty and unemployment in Gweru Urban District which remains high. Possible reasons for the limited effectiveness could be the fact that few youth projects were funded as compared to the number of youths that were in need of funding. The high rate of collapse of the youth projects funded coupled with the failure to sustain production levels achieved after accessing the loans also meant that chances of employment creation were limited. There were however, a few success stories noted by the study. The study recommends more training for beneficiaries if such programmes are to be more effective in future. This study is of significance as it adds to the existing body of knowledge the effectiveness of micro credit as a poverty alleviation strategy. Moreover, the paper is of importance to the Zimbabwe government and other development agents as it provides credible and perhaps more reliable accounts on the performance and effectiveness of Zimbabwe’s youth empowerment programme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UUM PRESS. | en_US |
dc.relation.ispartof | Journal of Governance and Development | en_US |
dc.subject | Zimbabwe | en_US |
dc.subject | Poverty alleviation | en_US |
dc.subject | Youth empowerment | en_US |
dc.subject | Micro credit | en_US |
dc.subject | Employment creation | en_US |
dc.title | Zimbabwe’s Youth Empowerment Programme and Poverty Alleviation amongst Youths in Gweru Urban District | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.32890/jgd2020.16.2.6 | - |
dc.contributor.affiliation | Department of Development Studies,Faculty of Arts,Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | School of International StudiesCollege of Law, Government and International Studies,Universiti Utara Malaysia, Malaysia | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 103 | en_US |
dc.description.endpage | 126 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zimbabwe’s Youth Empowerment Programme and Poverty Alleviation amongst Youths in Gweru Urban District.pdf | Abstract | 113.7 kB | Adobe PDF | View/Open |
Page view(s)
376
checked on Dec 1, 2024
Download(s)
106
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.