Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davidzo H. Mapuvire | en_US |
dc.contributor.author | Victor K. Mapuvire | en_US |
dc.date.accessioned | 2023-04-21T07:49:09Z | - |
dc.date.available | 2023-04-21T07:49:09Z | - |
dc.date.issued | 2022-12-11 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5542 | - |
dc.description.abstract | International trade within the Southern Africa Development Community (SADC) region has witnessed a significant level of growth within the past few years. This phenomenon has been mirroring what has been occurring within the African continent at large, and it indeed shows great economic growth prospects for the continent. However, the coming of the Covid-19 pandemic disrupted international trade and created a lot of uncertainty. Therefore, this paper focused on the global trade inter-connectedness in the SADC region before and after the Covid-19 outbreak. The main objective of this research was to find out how the Covid-19 global pandemic has affected international trade within SADC. This study was qualitative in nature and the research employed secondary data collection methods. Secondary methods involved documentary review where journal articles, academic books, newspapers and research articles were examined to gain insights into the issues relating to the effects of global pandemics (Covid-19) on trade in SADC. The research revealed that the global economy, including the economy of SADC countries was facing some challenges even before the Covid-19 outbreak. It was noted that as a result of the pandemic, the governments within SADC introduced a raft of measures in attempts to address the challenges emanating from the disruptions brought about by the Covid-19 pandemic. Further, the pandemic posed a serious threat to international trade for SADC as a region and thus eroded any gains made towards trade liberalization over the past few decades with its impact on trade being more severe than those of the 2008-09 Global Financial Crisis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MSU Press | en_US |
dc.relation.ispartof | The Dyke | en_US |
dc.subject | SADC | en_US |
dc.subject | International trade | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Economic growth | en_US |
dc.title | Effects of the Covid-19 pandemic on international trade in the SADC region | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://thedyke.msu.ac.zw/index.php/thedyke/article/view/44/43 | - |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | University of Johannesburg | en_US |
dc.relation.issn | 2790-9036 | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 20 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of the Covid.pdf | Abstract | 5.91 kB | Adobe PDF | View/Open |
Page view(s)
116
checked on Dec 3, 2024
Download(s)
24
checked on Dec 3, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.