Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nobuhle Sibanda | en_US |
dc.contributor.author | Mark Matsa | en_US |
dc.date.accessioned | 2023-03-28T13:23:12Z | - |
dc.date.available | 2023-03-28T13:23:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5471 | - |
dc.description.abstract | Effective disaster risk reduction entails enhancing disaster preparedness for effective response and to “Build Back Better” in recovery, rehabilitation, and reconstruction. This paper sought to analyse Tsholotsho district's preparedness for flood disaster and recovery. A local government self-assessment tool with key questions and measurements against the 10 essentials for making cities resilient was used to solicit information from every stakeholder of the district civil protection. The district has a risk management plan but not a contingency one. Though the district's hazard monitoring system lags behind, the early warning system, propelled by telecommunications, leadership, and NGOs, is quite effective. This paper recommends that climate change scenarios be considered and included in the district's contingency plan and that a disaster risk policy should be formed which recognises disaster preparedness as an issue of governance and performance. The CPU should make disaster preparedness a culture and a conscious practice and encourage communities to practise disaster preparedness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.ispartof | International Journal of Disaster Response and Emergency Management | en_US |
dc.subject | Flood Disaster Preparedness | en_US |
dc.subject | Disaster Preparedness and Response | en_US |
dc.subject | Disaster Preparedness | en_US |
dc.subject | Disaster risk reduction | en_US |
dc.title | Flood Disaster Preparedness and Response in Zimbabwe: A Case Study of Tsholotsho District, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.4018/IJDREM.2020070103 | - |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.relation.issn | 2572-4932 | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flood Disaster Preparedness and Response in Zimbab.pdf | Abstract | 61.04 kB | Adobe PDF | View/Open |
Page view(s)
130
checked on Dec 4, 2024
Download(s)
42
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.