Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murwira M Tsitsi | en_US |
dc.contributor.author | Wadesango Newman | en_US |
dc.contributor.author | Sitsha Lovemore | en_US |
dc.date.accessioned | 2023-03-02T14:36:20Z | - |
dc.date.available | 2023-03-02T14:36:20Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5377 | - |
dc.description.abstract | Pricing policies and strategies are vital tools to confront competitive pressures in a market environment and also as a tool of improving the performance of the funeral sector. Funeral Assurances need to implement a pricing policy or strategy that maximize revenue but remain competitive in the target market. Therefore, the purpose of this study was to investigate the extent to which pricing policy and strategy influence revenue generation of life assurance firms. This desktop study has successfully explored the factors that influence the implementation of pricing policies and strategies used by the funeral sectors. It emerged that in order to curve competition in the market, insurance firms should provide complete quality services to policyholders to add value to customers thereby maximising revenue. The results also showed that dynamic pricing is the best for premium pricing even if it was not yet implemented by life assurance firms. The study recommends that the prices charged for funeral cover packages by the funeral assurance companies should be affordable to all individuals including the low-income earners so that there would generate more revenue | en_US |
dc.language.iso | en | en_US |
dc.publisher | AnKa Publisher | en_US |
dc.relation.ispartof | NeuroQuantology | en_US |
dc.subject | Pricing policy | en_US |
dc.subject | Revenue generation | en_US |
dc.subject | Life assurance firms | en_US |
dc.subject | Pricing strategy | en_US |
dc.title | The extent to which pricing policy and strategy influence revenue generation of life assurance firms: Desktop study | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.48047/nq.2022.20.19.NQ99086 | - |
dc.contributor.affiliation | Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | University of Limpopo, Polokwane, South Africa | en_US |
dc.contributor.affiliation | Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1303 - 5150 | en_US |
dc.description.volume | 20 | en_US |
dc.description.issue | 19 | en_US |
dc.description.startpage | 940 | en_US |
dc.description.endpage | 954 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The extent to which pricing policy and strategy in.pdf | Abstract | 60.95 kB | Adobe PDF | View/Open |
Page view(s)
160
checked on Dec 1, 2024
Download(s)
48
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.