Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pedzisai Kowe | en_US |
dc.contributor.author | Onisimo Mutanga | en_US |
dc.contributor.author | John Odindi | en_US |
dc.contributor.author | Timothy Dube | en_US |
dc.date.accessioned | 2022-12-20T10:49:14Z | - |
dc.date.available | 2022-12-20T10:49:14Z | - |
dc.date.issued | 2022-09-02 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5326 | - |
dc.description.abstract | The study examined the impact of eco-environmental quality conditions, spatial configurations and landscape connectivity of urban vegetation on seasonal land surface temperature (LST) in Harare, Zimbabwe between May and October 2018. The results showed that densely built-up areas with sparse vegetation experienced extremely poor eco-environmental conditions. Clustered and highly connected were more beneficial in decreasing LST. These findings have important urban and landscape planning implications regarding how the spatial configuration and landscape connectivity patterns of urban vegetation can be optimized to mitigate Urban Heat Island (UHI) effects and to improve the thermal comfort conditions in rapidly urbanizing cities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | African Geographical Review | en_US |
dc.subject | Spatial clustering | en_US |
dc.subject | Landscape pattern | en_US |
dc.subject | Local Moran’s I | en_US |
dc.subject | Patch cohesion index | en_US |
dc.subject | Urban green space | en_US |
dc.subject | Seasons | en_US |
dc.subject | Urban heat island | en_US |
dc.title | Impacts of eco-environmental quality, spatial configuration, and landscape connectivity of urban vegetation patterns on seasonal land surface temperature in Harare metropolitan city, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/19376812.2022.2117215 | - |
dc.contributor.affiliation | Department of Geography, Environmental Sustainability and Resilience Building, Faculty of Social Sciences, Midlands State University, Gweru, Zimbabwe; Discipline of Geography, School of Agricultural, Earth and Environmental Sciences, University of KwaZulu-Natal, Pietermaritzburg, South Africa | en_US |
dc.contributor.affiliation | Discipline of Geography, School of Agricultural, Earth and Environmental Sciences, University of KwaZulu-Natal, Pietermaritzburg, South Africa | en_US |
dc.contributor.affiliation | Discipline of Geography, School of Agricultural, Earth and Environmental Sciences, University of KwaZulu-Natal, Pietermaritzburg, South Africa | en_US |
dc.contributor.affiliation | Department of Earth Sciences, University of the Western Cape, Bellville, South Africa | en_US |
dc.relation.issn | 1937-6812 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | research article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of eco.pdf | Abstract | 63.32 kB | Adobe PDF | View/Open |
Page view(s)
124
checked on Dec 4, 2024
Download(s)
38
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.