Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nixon S. Chekenya | en_US |
dc.contributor.author | Laurine Chikoko | en_US |
dc.date.accessioned | 2022-12-20T10:40:17Z | - |
dc.date.available | 2022-12-20T10:40:17Z | - |
dc.date.issued | 2022-05-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5315 | - |
dc.description.abstract | We examine whether there is a relationship between xenophobic attacks and the stock market value of supermarket groups in South Africa. We perform an event study analysis on significant incidents of violent attacks targeted at shops owned by foreigners in South Africa for the period 2006–2017. Using an event study approach with an augmented market model, we uncover evidence that the stock market perceives these events as bad news instead of good news for supermarkets having operations in South Africa and other parts of Africa, as they realise a decline in abnormal returns of about 2.57 percent. We interpret our findings as economic costs of xenophobic attacks emanating from the Johannesburg Stock Exchange. Our analysis attempts to shed light on the peace-building challenges and the potentially grim implications of xenophobia on economic activity in South Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | Agrekon | en_US |
dc.subject | Xenophobia | en_US |
dc.subject | Cross-border business | en_US |
dc.subject | Supermarket groups | en_US |
dc.subject | South Africa | en_US |
dc.title | Intolerance, xenophobia and cross-border supermarket groups’ operations in South Africa | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/03031853.2022.2063144 | - |
dc.contributor.affiliation | Department of Agricultural and Applied Economics, Texas Tech University, Lubbock, TX, USA | en_US |
dc.contributor.affiliation | Department of Banking and Finance, Midlands State University, Gweru, Zimbabwe | en_US |
dc.relation.issn | 2078-0400 | en_US |
dc.description.volume | 61 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 360 | en_US |
dc.description.endpage | 378 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intolerance.pdf | Abstract | 174.83 kB | Adobe PDF | View/Open |
Page view(s)
92
checked on Dec 1, 2024
Download(s)
36
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.