Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O, Gotore | en_US |
dc.contributor.author | A. Munodawafa | en_US |
dc.contributor.author | R. Rameshprabu 3 | en_US |
dc.contributor.author | T.P. Masere | en_US |
dc.contributor.author | V. Mushayi | en_US |
dc.contributor.author | T. Itayama | en_US |
dc.date.accessioned | 2022-10-24T08:40:40Z | - |
dc.date.available | 2022-10-24T08:40:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw/jspui/handle/11408/5202 | - |
dc.description.abstract | : The major sources of pollution along the Mukuvisi River are industrial effluents from Msasa, Graniteside, and Southerton industrial sites, sewage effluent from Firle sewage works, pesticide and fertilizer runoff from Pension and surrounding farms, and domestic and diffuse pollution from residential areas. The primary objective of this study was to assess the impact of point and non-point pollution sources on macroinvertebrates variability and investigate the seasonal water quality deterioration along the Mukuvisi River. To evaluate macroinvertebrate community diversity using South African Scoring System 5 protocol for rapid bioassessment of water quality. The combined application of benthic macroinvertebrates and physic-chemical parameters was the focus of this research to validate the water quality status of the urban River systems concerning emerging pollutants in urban areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehran Urban Research and Planning Publication Center | en_US |
dc.relation.ispartof | International Journal of Human Capital in Urban Management | en_US |
dc.subject | Benthic Macroinvertebrates | en_US |
dc.subject | Biomonitoring | en_US |
dc.subject | Environmental Pollution | en_US |
dc.subject | Mukuvisi River | en_US |
dc.subject | SASS-5 protocol | en_US |
dc.title | The physic-chemical assessment of urban river basin using macroinvertebrate indices for the environmental monitoring of urban streams | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | http://10.22034/IJHCUM.2022.04.05 | - |
dc.contributor.affiliation | Nagasaki University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Maejo University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Harare Polytechnic College | en_US |
dc.contributor.affiliation | Nagasaki University | en_US |
dc.relation.issn | 2476-4701 | en_US |
dc.coverage.doi | http://10.22034/IJHCUM.2022.04.05 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 4 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gotore et al 2022 IJHCUM.pdf | 905.51 kB | Adobe PDF | View/Open |
Page view(s)
326
checked on Nov 28, 2024
Download(s)
88
checked on Nov 28, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.