Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyathi, Brilliant | - |
dc.contributor.author | Bvunzawabaya, Jonathan Tatenda | - |
dc.contributor.author | Manzombe, Emily | - |
dc.contributor.author | Tsotsoro, Kudakwashe | - |
dc.contributor.author | Selemani, Major Allen | - |
dc.contributor.author | Munyuki, Gadzikano | - |
dc.contributor.author | Rwere, Freeborn | - |
dc.date.accessioned | 2022-10-10T07:09:19Z | - |
dc.date.available | 2022-10-10T07:09:19Z | - |
dc.date.issued | 2022-09-19 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5187 | - |
dc.description | Pre-print | en_US |
dc.description.abstract | Millions of people in developing nations rely on herbal traditional medicine for the treatment of ailments such as diabetes mellitus, stomach disorders and respiratory diseases. Xeroderris stuhlmannii (Taub.) Mendonca & E.P. Sousa is a medicinal plant used traditionally in Zimbabwe to treat diabetes mellitus and its complications. However, there is no scientific evidence to support its role as an antidiabetic medicinal plant. Here we hypothesized that Xeroderris stuhlmannii (Taub.) Mendonca & E.P. Sousa contain bioactive phytochemicals that can scavenge free radicals, and inhibit digestive enzymes that contribute to type 2 diabetes mellitus (T2DM). To test this hypothesis, we examined the free radical scavenging potential of crude extracts using the diphenyl-2-picrylhydrazyl assay in vitro. Furthermore, we carried out in vitro antidiabetic activity of crude extracts using chromogenic 3,5-dinitrosalicylic acid and p-nitrophenyl-alpha-D-glucopyranoside substrates on alpha-amylase and alpha-glucosidase. In addition, we used molecular docking approaches to screen for bioactive phytochemical compounds targeting the digestive enzymes. Our results showed that phytochemicals in Xeroderris stuhlmannii (Taub.) Mendonca & E.P. Sousa extracts scavenged free radicals with IC50 values ranging from 0.011-0.013 micrograms/mL. Further, the crude extracts significantly inhibited alpha-amylase and alpha-glucosidase with IC50 values of 12.9-21.1 micrograms/mL and 8.8-16.0 micrograms/mL, respectively. In silico molecular docking findings and pharmacokinetic predictions showed that myricetin is a novel inhibitor of the digestive enzymes that contributes to high blood glucose. Collectively, our findings suggest pharmacological targeting of digestive enzymes by Xeroderris stuhlmannii (Taub). Mendonca & E.P. Sousa crude extracts could lesion type 2 mellitus complications in humans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | bioRxiv | en_US |
dc.subject | Xeroderris stuhlmannii (Taub.) Mendonca & E.P. Sousa | en_US |
dc.subject | medicinal plant | en_US |
dc.subject | Antidiabetic | en_US |
dc.subject | human pancreatic α-amylase | en_US |
dc.subject | human lysosomal acid-α-glucosidase | en_US |
dc.title | Antidiabetic, antioxidant and in silico molecular docking of Xeroderris stuhlmannii (Taub.) Mendonca & E.P. Sousa phytochemical compounds on human pancreatic α-amylase and human lysosomal acid-α-glucosidase | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antidiabetic, antioxidant and in silico molecular.pdf | Abstract | 105.6 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Nov 28, 2024
Download(s)
56
checked on Nov 28, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.