Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lunga, W | - |
dc.contributor.author | Tirivanhu, P | - |
dc.contributor.author | Sobane, K | - |
dc.contributor.author | Musarurwa, C | - |
dc.date.accessioned | 2022-08-17T07:43:40Z | - |
dc.date.available | 2022-08-17T07:43:40Z | - |
dc.date.issued | 2022-04-14 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/19430 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5141 | - |
dc.description.abstract | Even before the emergence of COVID-19, the World Economic Forum's Global Risk Report highlighted complex, interconnected risks to humanity. How would countries mitigate the additional effect of a pandemic? HSRC researchers examined the effectiveness of South Africa's disaster risk reduction actions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HSRC Press | en_US |
dc.relation.ispartofseries | HSRC Review;Vol. 19, N0. 3;Pages 32 - 34 | - |
dc.subject | COVID-19 | en_US |
dc.subject | Principles of disaster | en_US |
dc.subject | Response and recovery | en_US |
dc.subject | Risk reduction | en_US |
dc.title | Are our COVID-19 response and recovery efforts in sync with the principles of disaster risk reduction?. | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Are our COVID-19 response and recovery efforts in sync with the principles of disaster risk reduction.pdf | Abstract | 27.43 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.