Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jerie, Steven | - |
dc.contributor.author | Mandebere, Naison | - |
dc.date.accessioned | 2022-07-28T07:06:31Z | - |
dc.date.available | 2022-07-28T07:06:31Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 2454-6186 | - |
dc.identifier.uri | https://www.rsisinternational.org/journals/ijriss/Digital-Library/volume-3-issue-6/140-146.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/5019 | - |
dc.description.abstract | The aim of this study was to assess the effectiveness of occupational safety and health management systems in accident prevention at ZESA enterprises in Zimbabwe. Questionnaires, interviews, observations and document review were used as data collection tools. The most common hazards identified at ZESA included improper work organization, poor hygiene, ergonomic hazards, fire, and electric hazards. Since the introduction of the occupational safety and health management system in 2009, the work environment became safer and there was a decline in the number of accidents recorded each year thereafter. The existing occupational health and safety management system at ZESA enterprises met the majority of the requirements outlined in the OHSAS 18001 specification. It was concluded that implementation of the occupational safety and health management system whether or not following international standards always yielded positive results in improving occupational safety and health performance. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Research and Innovation in Social Science;Vol. III, Issue VI | - |
dc.subject | Occupational safety and health | en_US |
dc.subject | electricity | en_US |
dc.subject | transformers | en_US |
dc.subject | OHSAS 18001 | en_US |
dc.subject | hazards | en_US |
dc.title | Occupational Safety and Health Management in the Production of Electricity Transformers at Zesa Enterprises, Harare | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occupational Safety and Health Management.pdf | Abstract | 61.45 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.