Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zulu, Sam | - |
dc.contributor.author | Jerie, Steven | - |
dc.date.accessioned | 2022-07-27T06:04:29Z | - |
dc.date.available | 2022-07-27T06:04:29Z | - |
dc.date.issued | 2017-04-21 | - |
dc.identifier.issn | 2378-8569 | - |
dc.identifier.issn | 2378-8550 | - |
dc.identifier.uri | http://dx.doi.org/10.18533/rss.v2i4.99 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5007 | - |
dc.description.abstract | The aim of this study was to map the optimal sites that were environmentally suitable for locating a dumpsite in the Zimbabwean townof Banket as well as investigating the suitability of the dumpsite being currently used by the Banket Town Board. Geographic Information Systems and remote sensing constituted the main quantitative techniques used in data collection. Digitizing, bufferingand overlaying were used to map suitable sites for locating a dumpsite in Banket. Environmental parameters were extracted from Google Earth by way of digitizing, buffered using Quantum GIS 2.8 and then overlaid using Quantum GIS 2.8 to produce the suitability map. In support of the quantitative techniques, qualitative techniques that included interviews, questionnaires, observations and literature were used to compliment the quantitative methods. Results of the research presented a suitability map which showed the possible suitable sites for establishing a dumpsite in Banket as well as the most considered suitable site in the eastern part of the town. In mapping the suitable sites according to a number of buffered parameters (Central Business District, Railway line, Road, and Rivers) the current dumpsite was found to lie within the parameters designated as unsuitable. It was recommended that Banket should consider closing its current dumpsite for a better location from the possible suitable sites establishedby the study especially the site on the eastern part of the town which is suitable in terms of all buffered parameters as well as other confounding variables that include economy, accessibility and elevation as well as slope. | en_US |
dc.language.iso | en | en_US |
dc.publisher | LAR Centre Press | en_US |
dc.relation.ispartofseries | Review of Social Sciences;Vol. 02, Issue (04), Pages 19 - 31 | - |
dc.subject | Dumpsite location | en_US |
dc.subject | Environment | en_US |
dc.subject | GIS | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Site suitability | en_US |
dc.title | Site Suitability Analysis for Solid Waste Landfill Site Location Using Geographic Information Systems and Remote Sensing: A Case Study of Banket Town Board, Zimbabwe | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Site suitability analysis.pdf | Full-text | 888.76 kB | Adobe PDF | View/Open |
Page view(s)
124
checked on Dec 12, 2024
Download(s)
66
checked on Dec 12, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.