Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zvarivadza, T. | - |
dc.contributor.author | Sengani, F. | - |
dc.date.accessioned | 2022-06-28T07:11:59Z | - |
dc.date.available | 2022-06-28T07:11:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://onepetro.org/ISRMTUNIROCK/proceedings-abstract/TUNIROCK18/All-TUNIROCK18/ISRM-TUNIROCK-2018-15/42296?redirectedFrom=PDF | - |
dc.identifier.uri | http://hdl.handle.net/11408/4890 | - |
dc.description.abstract | The performance of the yielding pillar in a deep level gold mine has been evaluated using Ground Penetrating Radar, Borehole periscope, and Abaqus Explicit numerical modeling. The objective of the study was to understand whether the design of the yielding pillar was not sufficient to maintain the stability of the yielding pillar. This research was conducted after multiple failures of the yielding pillar. Most of the failures occurred after minor seismic events that occurred in the vicinity of the de-stress cuts and long hole stopes. The results of the study have indicated that the first 1m of the yielding pillar towards the core of the pillar was extensively fractured. Moderate fracturing occurred between1.5 m to 2m within the yielding pillar and minor fractures were found in the core of the pillar. The results from Ground Penetrating Radar were similar to the borehole camera results. Further analysis conducted by the numerical model have shown a gradual decrease in sigma 1 (the greatest compressive stress) from the pillar surface towards the core of the pillar. A minimum stress of 80MPa was simulated at the core of the yielding pillar and maximum stress of 120 MPa was simulated from the pillar walls to 1m towards the core of the yielding pillar. | en_US |
dc.language.iso | en | en_US |
dc.subject | Reservoir geomechanics | en_US |
dc.subject | Pillar strength | en_US |
dc.subject | Calibration | en_US |
dc.subject | Reservoir Characterization | en_US |
dc.subject | Structural geology | en_US |
dc.title | Calibration of Yielding Pillar Performance in Deep Level Gold Mines : First International Conference on Advances in Rock Mechanics, an International Society for Rock Mechanics (ISRM) Specialized Conference (TuniRock 2018). 29 – 31 March 2018, Hammamet, Tunisia | en_US |
dc.type | Presentation | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calibration of Yielding Pillar Performance.pdf | Abstract | 64.73 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.