Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zvarivadza, T. | - |
dc.contributor.author | Sengani, F. | - |
dc.date.accessioned | 2022-06-28T07:03:55Z | - |
dc.date.available | 2022-06-28T07:03:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9781351181327 | - |
dc.identifier.uri | https://doi.org/10.1201/9781351181327 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4885 | - |
dc.description.abstract | Remnant mining has been considered to be a hazardous and difficult task to conduct in deep to ultra-deep gold mines in South Africa. Face-perpendicular preconditioning practice, with gradual extraction of a remnant pillar and appropriate support design were implemented in order to mine out a portion of the remnant pillar at a deep level gold mine in South Africa. Map 3D numerical modelling software was used to design the mining stopes and simulate the Energy Release Rate (ERR) when mining the remnant pillar. Micro seismic monitoring was also conducted to compare the seismicity rate along the vicinity of the remnant pillar. In this investigation, five face-perpendicular preconditioning holes were implemented at 2.5 m height stope and 4 m wide stope. The production advance was 1.5 m per blast and face perpendicular preconditioning holes were 4 m long. The results of the study indicated gradual improvement of seismic activity along the vicinity of the remnant pillar during mining, with gradual reduction in ERR. The support performance was found to be good, with no faceburst or pillar burst reported during mining. Lastly, the fracturing on the sidewall and hangingwall was found to have improved as compared to previous attempts where several falls of ground were reported. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.relation.ispartofseries | Rock Dynamics – Experiments, Theories and Applications : Proceedings of the 3rd International Confrence on Rock Dynamics and Applications (RocDyn-3), June 26-27, 2018, Trondheim, Norway, Edited By Charlie C. Li, Xing Li, Zong-Xian Zhan; | - |
dc.subject | Practice of face-perpendicular preconditioning | en_US |
dc.subject | Remnant mining | en_US |
dc.subject | gold mines | en_US |
dc.subject | remnant pillar | en_US |
dc.subject | Gold mining | en_US |
dc.title | Practice of face-perpendicular preconditioning for safe remnant extraction | en_US |
dc.type | Book chapter | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Book chapter | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Practice of face-perpendicular preconditioning.pdf | Abstract | 61.03 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.