Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matsa, Mark | - |
dc.contributor.author | Dzawanda, Beauty | - |
dc.date.accessioned | 2022-04-01T12:50:10Z | - |
dc.date.available | 2022-04-01T12:50:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-78985-668-2 | - |
dc.identifier.isbn | 978-1-78985-667-5 | - |
dc.identifier.isbn | 978-1-83880-039-0 | - |
dc.identifier.uri | https://www.intechopen.com/chapters/66654 | - |
dc.identifier.uri | 10.5772/intechopen.78427 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4792 | - |
dc.description.abstract | Indigenous minority farmer communities in Beitbridge district of Zimbabwe are on the cutting edge of climate change and climate vulnerability. This chapter assesses through questionnaires, interviews and focus group discussions how these communities are triangulating their indigenous knowledge systems, government and NGOs initiatives to achieve sustainability. Results reveal that although the farmers are appreciative of external assistance through government and NGOs assistance, such assistance can only be sustainable provided it is built around their indigenous knowledge systems which they hold sacrosanct. The study therefore recommends more use of the abundant natural resources in Beitbridge and The district’s competitive advantage is a rich livestock district. The community identifies itself with these resources, so all developmental endeavours should coalesce around these resources for sustained social, economic and environmental growth as a cushion against the climate change phenomenon and associated threats. All such efforts should be community driven rather than being imported from central government or NGO headquarters or country offices. The resilient and hardworking qualities of these communities need not be destroyed by food aid and free farming input hand-outs. Instead, these qualities should be utilised to drive community development initiatives for household livelihood sustainability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Climate Change and Agriculture: Edited by Saddam Hussain;Chapter 3 | - |
dc.subject | Climate change | en_US |
dc.subject | Indigenous minority farmer | en_US |
dc.subject | Beitbridge | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Beitbridge minority farmer communities and climate change: prospects for sustainability | en_US |
dc.type | Book chapter | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Book chapter | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
beitbridge farmer.pdf | Abstract | 54.35 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Dec 5, 2024
Download(s)
14
checked on Dec 5, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.