Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4647
Title: | Electronic customer relationship management framework for Game Parks in Zimbabwe |
Authors: | Tsokota, Theo Mahlangu, Gilbert Muruko, Muchaneta Enipha Kangara- Chipfumbu, Colletor Tendeukai |
Keywords: | Electronic customer relationship management Framework Game parks Zimbabwe |
Issue Date: | 2021 |
Publisher: | Routledge |
Series/Report no.: | African Journal of Science, Technology, Innovation and Development;p. 1-12 |
Abstract: | Electronic customer relationship management (e-CRM) is acknowledged today as an obligatory concept of customer relationship management in the world of services. However, there is a lack of any clear e-CRM framework for Game Parks in Zimbabwe. Consequently, this study’s primary objective is to address a gap existing in research to gain an appreciation of the underlying reasons affecting the adoption of available e-CRM technologies and uncover prevalent trends in Game Parks in Zimbabwe. Accordingly, the study deployed a qualitative research case study design used within a design science research framework. Thematic analysis was used to analyze data. Findings show that the studied Game Parks still use peripheral e-CRM tools at the pre-, during and post-visit stages. This was mainly due to the following; lack of financial resources, lack of employee buy-in, management domination by individuals without full knowledge of electronic tools, and customer ignorance. Consequently, results were synthesized into a framework that two experts evaluated. This study is crucial as it provides new insights on how e-CRM can be implemented for Game Parks, especially in Zimbabwe. The study augments knowledge in the field of e-CRM for Game Parks, especially in developing countries like Zimbabwe. |
URI: | https://doi.org/10.1080/20421338.2021.1938797 http://hdl.handle.net/11408/4647 |
ISSN: | 2042-1338 2042-1346 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electronic customer relationship management framework for Game Parks in Zimbabwe.pdf | Abstract | 378.74 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.