Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zimano, Felistas R. | - |
dc.contributor.author | Chilunjika, Alouis | - |
dc.date.accessioned | 2022-01-06T14:09:45Z | - |
dc.date.available | 2022-01-06T14:09:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1755-151X | - |
dc.identifier.issn | 1755-1528 | - |
dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=102625 | - |
dc.identifier.uri | 10.1504/IJIIE.2019.102625 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4629 | - |
dc.description.abstract | The authors present a condensed use of select probability and non-probability sampling methods in different sampling levels showing the utility of mixed methods (MM) in finite/infinite and heterogeneous/ homogeneous populations. This is based on a Zimbabwe entry points' survey sampling prototype. Findings uphold the efficacy of both MM and multi-level sampling. The researchers uphold the marriage of methodologies in the MM configuration as permitting effective population coverage giving a sample that equitably captures the uniqueness of the population overcoming any disproportionateness that may be occurring in the sampling frame. The methodology consequently eliminates biases imminent in the coverage of a study area. Recommendations include the idea that researchers can utilise this method to ensure that all the various characteristics in a population are captured in their uniqueness. In the quest to promote innovativeness in education, educators can utilise this initiative as a teaching aid to expose learners to a variety of sampling paradigms ingeniously condensed in one place. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience | en_US |
dc.relation.ispartofseries | International Journal of Innovation in Education;Vol. 5; No. 4: p. 323-339 | - |
dc.subject | Mixed methods | en_US |
dc.subject | Multi-level sampling | en_US |
dc.subject | Probability sampling | en_US |
dc.subject | Heterogeneous populations | en_US |
dc.title | Mixed methods in multi-level sampling: a research paradigms teaching and learning case to spur downstream innovation | en_US |
dc.type | Article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZIMANO_194120.doc.pdf | Abstract | 165.03 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.