Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matsa, Mark | |
dc.contributor.author | Mavugara, Robertah | |
dc.contributor.author | Dzawanda, Beauty | |
dc.date.accessioned | 2021-06-08T10:55:57Z | |
dc.date.available | 2021-06-08T10:55:57Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1572-9893 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10708-019-10118-x | |
dc.identifier.uri | http://hdl.handle.net/11408/4402 | |
dc.description.abstract | The research assessed the urban domestic water supply crisis in Gweru’s Mkoba 19 suburb. The descriptive case study research design was used as it enabled accurate portrayal of the water supply situation in Mkoba 19. Qualitative and quantitative methods of data collection were used incorporating questionnaire surveys, household water quality tests, interviews and field observations. Sixty-four questionnaires were administered to Mkoba 19 residents who were selected through the use of stratified random sampling technique. Purposive sampling was used to select key informants. Convenience sampling was used to select households for water quality sampling. Results revealed that water supply to Mkoba 19 varies within the suburb depending on elevation with the most elevated parts of the suburb hardly receiving any water. The difference between samples tested for coliforms, E. coli, turbidity and residual chlorine collected from Mkoba 19 and the control suburb, Mkoba 16 proved to be significant [p < 0.05; (total coliforms p = 0.03; E. coli p = 0.03; turbidity p = 0.02; residual chlorine p = 0.04)]. The results showed that there is a relationship between intermittent water supply and water quality. Chi square test proved that there was a strong positive association (p < 0.05; p = 0.018) between household income and the type of coping strategy adopted by households. The study recommends the renovation and maintenance of the water distribution system in Gweru to improve the quantity and quality of water supply to Mkoba 19. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | GeoJournal;Vol.86; No. 3: p.1173-1192 | |
dc.subject | Water supply | en_US |
dc.subject | Water quality | en_US |
dc.subject | Water availability | en_US |
dc.subject | Gweru | en_US |
dc.subject | Water crisis | en_US |
dc.title | Urban domestic water supply crisis in the city of Gweru, Zimbabwe | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Page view(s)
130
checked on Dec 11, 2024
Download(s)
50
checked on Dec 11, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.