Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madzimure, James | - |
dc.contributor.author | Mutema, Nyasha | - |
dc.contributor.author | Chimonyo, Michael | - |
dc.contributor.author | Bakare, Archibold Garikai | - |
dc.contributor.author | Mapiye, Cletos | - |
dc.date.accessioned | 2021-06-04T13:27:30Z | - |
dc.date.available | 2021-06-04T13:27:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0049-4747 | - |
dc.identifier.issn | 1573-7438 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11250-014-0578-5 | - |
dc.identifier.uri | https://doi.org/10.1007/s11250-014-0578-5 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4377 | - |
dc.description.abstract | The objective of the current study was to evaluate the effects of feeding increasing levels of velvet bean seed meal (VBM; 0, 12, 24, and 36 %) on the performance of Mashona doelings. Dry matter intake was lower (P < 0.05) for the control diet compared to VBM diets, but linearly declined (P < 0.05) with increasing levels of VBM. Average daily weight gain was significantly different between experimental groups. Doelings’ final live weights and average daily gains were slightly higher in control group than other three supplemented groups where they linearly declined (P < 0.05) with increasing levels of VBM. The cost per kilogram of feed, however, decreased with high inclusion level of VBM. Result suggested that high inclusion level of VBM negatively influenced the growth of young goats probably due to the presence of some anti-nutritional factors which needs further investigation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Tropical Animal Health and Production;Vol. 46; p. 901-904 | - |
dc.subject | Average daily gain | en_US |
dc.subject | Feed intake | en_US |
dc.subject | Feeding level | en_US |
dc.subject | Goats | en_US |
dc.subject | Weight gain | en_US |
dc.title | Performance of Mashona doelings supplemented with different levels of velvet bean (Mucuna pruriens L. DC. var. utilis) seed meal | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abstract | 56.82 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.