Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gora, V.E. | - |
dc.contributor.author | Auret, F.D. | - |
dc.contributor.author | Danga, H.T. | - |
dc.contributor.author | Tunhuma, S.M | - |
dc.contributor.author | Nyamhere, C. | - |
dc.contributor.author | Igumbor, E. | - |
dc.contributor.author | Chawanda, A | - |
dc.date.accessioned | 2021-06-04T10:48:01Z | - |
dc.date.available | 2021-06-04T10:48:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 921-5107 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0921510719301655#! | - |
dc.identifier.uri | http://hdl.handle.net/11408/4371 | - |
dc.description.abstract | Barrier height inhomogeneities on Pd/n-type 4H-SiC Schottky barrier diodes in the 300–800 K temperature range have been investigated. Palladium is known to form silicide above 673 K. Temperature dependent current-voltage (I-V) characteristics were analyzed. Barrier height (BH) and ideality factor (n) were found to be strongly temperature dependent. Barrier height increased, whilst ideality factor decreased with increasing in temperature and the Richardson plot showed some deviation from linearity. This was attributed to barrier inhomogeneities at the metal-semiconductor interface which resulted in a distribution of barrier heights. From the modified Richardson plot, the modified Richardson constant, A** was found to be 155 Acm−2K−2 and 87 Acm-2 K−2 in the 300–525 K and the 550–800 K temperature ranges respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartofseries | Materials Science and Engineering;Vol.247 | - |
dc.subject | Barrier height | en_US |
dc.subject | Richardson constant | en_US |
dc.subject | 4H-SiC | en_US |
dc.subject | Barrier height inhomogeneities | en_US |
dc.subject | Schottky Barrier height | en_US |
dc.title | Barrier height inhomogeneities on Pd/n-4H-SiC Schottky diodes in a wide temperature range | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Page view(s)
66
checked on Dec 11, 2024
Download(s)
14
checked on Dec 11, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.