Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wadesango, N | - |
dc.contributor.author | Tinarwo, N | - |
dc.contributor.author | Sitcha, L | - |
dc.contributor.author | Machingambi, S | - |
dc.date.accessioned | 2021-06-04T08:11:56Z | - |
dc.date.available | 2021-06-04T08:11:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1573-7349 | - |
dc.identifier.uri | https://www.abacademies.org/articles/The-impact-of-cash-flow-management-on-the-profitability-and-sustainability-of-small-to-medium-sized-enterprises-1939-4675-23-3-288.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/4355 | - |
dc.description.abstract | Small to medium sized enterprises (SMEs) are important in Zimbabwe because they contribute much towards creation of jobs. Sound cash management practices must be implemented to guarantee success of SMEs through profitability and sustainability. The purpose of this study was to classify the cash flow management practices that are currently practiced by Zimbabwean SMEs and try to figure out the effects of these practices on the profitability and sustainability of SMEs. Both qualitative and quantitative research approaches were adopted in this study. The target population was 14 small businesses in Harare and Gweru giving a total of 55 targeted participants. The sample was calculated using the Yamane formula which gave a result of 50 respondents. The data collection methods used includes questionnaires and interviews and the results from the data collection methods were presented in tables, graphs and pie charts. These results were analysed and tested using the chi square test method which revealed that most cash management practices that are being exercised by SMEs are significantly affecting the profitability and sustainability of these businesses. The results also revealed that most SMEs are reluctant to effectively apply cash management practices causing them to fail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.relation.ispartofseries | International Journal of Entrepreneurship;Vol.23 ; Issue 2 | - |
dc.subject | Cash Flow Management | en_US |
dc.subject | Profitability | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Small to Medium-Sized Enterprises | en_US |
dc.title | The impact of cash flow management on the profitability and sustainability of small to medium sized enterprises | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tinarwo.pdf | Article | 299.32 kB | Adobe PDF | View/Open |
Page view(s)
5,110
checked on Nov 28, 2024
Download(s)
3,282
checked on Nov 28, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.