Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwaijengo, Grite Nelson | - |
dc.contributor.author | Vanschoenwinkel, Bram | - |
dc.contributor.author | Dube, Trevor | - |
dc.contributor.author | Njau, Karoli Nicholas | - |
dc.contributor.author | Brendonck, Luc | - |
dc.date.accessioned | 2021-05-19T08:31:24Z | - |
dc.date.available | 2021-05-19T08:31:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 759-511 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0075951119301690 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4201 | - |
dc.description.abstract | Population growth and economic development have resulted in increased water demands, threatening freshwater resources. In riverine ecosystems, continuous monitoring of the river quality is needed to follow up on their ecological condition in the light of water pollution and habitat degradation. However, in many parts of the world, such monitoring is lacking, and ecological indicators have not been defined. In this study, we assessed seasonal variation in benthic macroinvertebrate assemblages in a tropical river catchment in northeastern Tanzania, which currently experiencing an increase in agricultural activities. We examined the potential of in-stream environmental variables and land-use patterns to predict the river macroinvertebrate assemblages, and also identified indicator taxa linked to specific water quality conditions. Macroinvertebrate abundance, taxon richness and TARISS (Tanzania River Scoring System) score were higher in the dry season most likely due to higher surface runoff from agricultural land and poorer water quality in the wet season. In the wet season macro invertebrates seem to be limited by chlorophyll-a, oxygen and phosphorous while in the dry season, when water flow is lower, nitrogen and turbidity become important. Substrate composition was important in both seasons. Given the fact that different selective filters limit macroinvertebrate assemblages in both seasons, a complete picture of water quality can only be established by monitoring in both seasons. Riparian buffer zones may help to alleviate some of the observed negative effects of agricultural activities on the river system in the wet season while limiting irrigation return flows may increase water quality in the dry season. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier GmbH | en_US |
dc.relation.ispartofseries | Limnologica;Vol.82 ; No.125780 | - |
dc.subject | biomonitoring | en_US |
dc.subject | environmental conditions | en_US |
dc.subject | land-use | en_US |
dc.subject | indicator taxa | en_US |
dc.subject | benthic macroinvertebrates | en_US |
dc.subject | agricultural intensification | en_US |
dc.subject | Ruvu River | en_US |
dc.title | Seasonal variation in benthic macroinvertebrate assemblages and water quality in an Afrotropical river catchment, northeastern Tanzania | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mwaijengo.pdf | Article | 3.95 MB | Adobe PDF | View/Open |
Page view(s)
36
checked on Nov 28, 2024
Download(s)
50
checked on Nov 28, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.