Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chirume, Takawira | - |
dc.date.accessioned | 2020-12-03T11:44:49Z | - |
dc.date.available | 2020-12-03T11:44:49Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3931 | - |
dc.description.abstract | This paper examines the associations between diversity of board members and financial performance of State Owned Enterprises in Zimbabwe (SOEs). Three demographic characteristics of board members, gender, cultural/nationality, and age were used as the proxies for diversity. The study used a positivism philosophy was used and being anchored on the quantitative research design. A survey of 54 SOEs were sampled to include 114directors in the SOEs sector. This study found out that both accounting and market performance have significant negative associations with gender diversity. Nationality diversity is found to have no influence on firm performance. In contrast, the proportion of young members is positively related to market performance, providing evidence that young people in the boardrooms are associated with improved financial performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | corporate board diversity | en_US |
dc.subject | state owned enterprises | en_US |
dc.subject | performance | en_US |
dc.title | Corporate board diversity and state owned enterprises performance in Zimbabwe’s (2011-2015) | en_US |
dc.type | Thesis | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Master Of Commerce In Accounting Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Board Diversity and SOEs Performance in Zimbabwe (2011-2015).pdf | Full Text | 760.35 kB | Adobe PDF | View/Open |
Page view(s)
158
checked on Dec 2, 2024
Download(s)
188
checked on Dec 2, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.