Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tabona, Jonathan Stalon | - |
dc.date.accessioned | 2020-11-17T13:53:21Z | - |
dc.date.available | 2020-11-17T13:53:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3880 | - |
dc.description.abstract | The study focused on the effects of financial management practices on the firm’s financial performance. This study was motivated by the decline in the profitability of the organisation despite the company making effort to implement cost cutting measures. As a result, the study investigated the effect of current practices in the areas of working capital management, non-current assets management and investment practices. The study made use of descriptive research design as to allow quantitative analysis. The data collected was presented using graphs, tables and percentages. Regression analysis and Pearson coefficient of correlation was used to establish the relationship between the financial performance and financial management practices variables in the study. Correlation analysis shows that financial performance has a strong negative relationship with working capital management of -0.6722, a moderate negative relationship with investment practices of -0.5646 and a weak negative relationship with non-current assets management practices of -0.4027. The coefficient of determination (R-square) indicated that 99.87% of variation in financial performance is explained by changes in financial management practices. It was found that the financial management practices have a significant effect on the financial performance of Zimbabwe Power Company. The study recommended improvement in the areas of accounts receivables management and asset performance management to ensure efficiency in the utilisation of resources. In order to improve implementation of effective financial management practices the study recommended improvement in communication and training of employees at all levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | financial management practices | en_US |
dc.subject | financial performance | en_US |
dc.title | An investigation on the effects of financial management practices on firm’s financial performance: a case study of Zimbabwe Power Company. | en_US |
dc.type | Thesis | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | Thesis | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final draft R146265X.pdf | Full Text | 1.29 MB | Adobe PDF | View/Open |
Page view(s)
320
checked on Dec 1, 2024
Download(s)
806
checked on Dec 1, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.