Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurehwatira, Tendai | - |
dc.date.accessioned | 2017-07-05T15:00:27Z | - |
dc.date.available | 2017-07-05T15:00:27Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2536 | - |
dc.description.abstract | Empirical literature exists that cigarette consumption is a major epidemic internationally and locally. The study was mainly conducted to analyse cigarettes consumption in Zimbabwe from 1980 to 2015 by looking into the consumers’ response if there is a change in price, income, excise tax or an addition of more tobacco control events. The study sought to solve for the increase in the demand for cigarettes, where consumers continue to consume knowing the negative impacts it has on their lives. The study was conducted using secondary data, where the data for cigarette consumption per capita, real price of cigarettes, real GDP per capita, excise tax and tobacco control events was collected from annual reports and national survey’s done by Zimstat, World Health Organisation (WHO), World Bank, Global Youth Tobacco Survey (GYTS) and Global Adult Tobacco Survey (GATS). A descriptive research was conducted using a linear convectional demand model which was developed to analyse the relationship between the dependant variable cigarette consumption per capita and the independent variables which are the real price of cigarettes, real GDP per capita, excise tax and tobacco control events. The empirical literature shows that price elasticity was negative and income elasticity was positively related to cigarette demanded. Price and income elasticities were found to be -0.39 and 0.39 respectively, proving that both price and income have an influence on cigarette consumption. In conclusion, all variables had an impact on cigarette consumption but need to be implemented correctly to ensure a reduction in cigarette demanded by consumers in Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Cigarette demand | en_US |
dc.subject | Time series, | en_US |
dc.subject | Price elasticity | en_US |
dc.subject | Income elasticity | en_US |
dc.title | An economic analysis of cigarette demand in Zimbabwe. | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bsc Agricultural Economics And Development Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ECONOMIC ANALYSIS OF CIGARETTE DEMNADED IN ZIMBABWE.pdf | Full Text | 1.07 MB | Adobe PDF | View/Open |
Page view(s)
116
checked on Dec 1, 2024
Download(s)
100
checked on Dec 1, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.