Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuri, Emmanuel | - |
dc.date.accessioned | 2017-07-04T15:58:27Z | - |
dc.date.available | 2017-07-04T15:58:27Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2507 | - |
dc.description.abstract | The design and implementation of this real time taxi monitoring and Passenger inventory system is meant to unleash a new era of systematic taxi operation in Zimbabwe. It introduces a tight close monitoring environment for taxis so as to maximise on returns from the business. In the prevailing situation where there is a general lack of effective monitoring of taxis the employees run a parallel business of their own using the same taxis. This inherent inefficiency in the system adversely affect turn over. The new system uses GPS and GSM networks to locate and track these taxis and providing numerous selected parameters which the Owner might be interested to know at any given time. An opportunity which qualify this project comes from massive volumes of people who use the public transport system in many parts of the world. The project lends itself to a ready estimated market of more than 10000 taxis operating in Harare alone. The taxi monitoring and Passenger inventory system is empowered to indicate the instantaneous Passenger inventory at any moment so that collected revenue can be matched to the day’s activities. This information will be availed by SMS on the Owner’s cellphone. The system focuses on any public transport system where accountability on the business activities are of primary concern. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Real time taxi monitoring | en_US |
dc.subject | Passenger inventory system | en_US |
dc.title | Developing a real time taxi monitoring and passenger inventory system in Zimbabwe | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bsc Telecomunications Honours Degree |
Page view(s)
60
checked on Nov 28, 2024
Download(s)
44
checked on Nov 28, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.