Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gudza, Tapiwa M. | - |
dc.date.accessioned | 2017-06-28T10:33:28Z | - |
dc.date.available | 2017-06-28T10:33:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2255 | - |
dc.description.abstract | This research assesses the impact of ISALS in poverty reduction in Gokwe South by analysing the operations, benefits and challenges of the funding methodology. The research uses methodological and data triangulation in an attempt to make an informed conclusion about ISALS as a mitigating strategy against poverty. The research goes a step further to evaluate the extent ISALs have reached the poorest. The research analyses Household Economic portfolios and loan portfolios of groups in Nemangwe 5 ward 9; Ngomeni ward 5 and Ndhlalmbi 3 ward 32, using a cross section design.Participatory Observation played an important part in this research. The research concluded that ISALS were playing an important role reducing poverty, how there was need for external linkage to support the ISAL groups. However there was a gap in terms of reaching the poorest. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Internal savings. | en_US |
dc.subject | Lending schemes. | en_US |
dc.subject | Poverty reduction. | en_US |
dc.title | Impact of internal savings and lending schemes on poverty reduction in Gokwe South. | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Master Of Arts In Development Studies |
Page view(s)
70
checked on Dec 1, 2024
Download(s)
156
checked on Dec 1, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.