Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samukange, Rumbidzai Carol | - |
dc.date.accessioned | 2017-06-23T07:25:26Z | - |
dc.date.available | 2017-06-23T07:25:26Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2159 | - |
dc.description.abstract | The main objective of this study was to investigate the factors contributing to high prevalence of occupational accidents at Sino Zimbabwe Cement Company. Purposive sampling technique was engaged to select the key informants for interviews which included the Finance Manager, SHE officer, Industrial nurse and NSSA factories inspector. The researcher used stratified sampling technique to select 64 respondents for the questionnaires from the target population of 322 employees. The major findings were that accidents at Sino Zimbabwe Cement Company were being largely attributed by job related factors and accidents were mainly due to burns and road traffic accidents. . The causes of such accidents were attributed tolack of adequate training, poor standards procedures and unrealistic production targets. The research revealed that occupational accidents negatively impact cement manufacturing at SZCC due to high rate of lost time; increased absenteeism and frequent stoppage of production operations. The company has introduced strategies to reduce accidents such as Safety talks and monthly plant inspections to raise the awareness level of the accident causation factors among the employees. Measures put in place to reduce accidents which include hazard identification risk assessment, trainings and standard procedures are not effective for accidents and injuries continue to take place The study recommended that employees at SZCC need to attend courses on Occupational, Safety and Health offered by organizations like NSSA so that they would be well versed in Safety, Health and Environment issues. This helps reduce the prevalence of occupational accidents in the organization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Occupational accidents | en_US |
dc.title | Classification of factors contributing to high prevalence of occupational accidents at Sino Zimbabwe Cement Company | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bsc Geography And Environmental Studies Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R114547A.pdf | Full text | 965.6 kB | Adobe PDF | View/Open |
Page view(s)
104
checked on Dec 1, 2024
Download(s)
178
checked on Dec 1, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.