Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruziwa, Matthias | - |
dc.contributor.author | Mutanga, Marcus | - |
dc.contributor.author | Siwadi, Patience | - |
dc.date.accessioned | 2016-09-06T09:27:42Z | - |
dc.date.available | 2016-09-06T09:27:42Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2249-0558 | - |
dc.identifier.uri | http://search.proquest.com.access.msu.ac.zw:2048/openview/b3e9ccb07f85ca0a27445ac3595cba7a/1?pq-origsite=gscholar | - |
dc.identifier.uri | http://hdl.handle.net/11408/1798 | - |
dc.description.abstract | The research paper sought to find out the significance being given to the Human Resources function within the iron and steel industry in Zimbabwe. The study was guided by the positivism research philosophy. The study therefore sought find out if HRM is being considered as significant in the iron and steel industry. The period of focus was between January 2009 to December 2011. The study adopted the exploratory as well as the descriptive research designs. The study was exploratory in that it sought to find out adoption and implementation of HRM practices in accordance with literature guidelines. The research was descriptive in that after gathering the information, a descriptive write up of the significance being accorded to the HRM function within the Zimbabwe iron and steel industry was made. The study focused on the midlands area because this is where the country’s largest iron and steel companies are located. The research was prompted by the developments in the Human Resources field and the economic problems that are affecting the country. Therefore the study sought to find out if HR issues according theoretical guidelines are a priority in an environment faced with various economic challenges. The population comprised of all the four iron and steel companies in the midlands province of Zimbabwe. The target respondents were the general managers, the human resources mangers and the line managers. These were considered as the custodians of information that | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Management, IT and Engineering | en_US |
dc.relation.ispartofseries | International Journal of Management, IT and Engineering;Vol. 3, No. 7; p. 19-32 | - |
dc.subject | Human resources | en_US |
dc.title | The significance of the human resources function in the iron and steel industry in Zimbabwe, | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
human resources.pdf | Abstract | 11.25 kB | Adobe PDF | View/Open |
Page view(s)
142
checked on Dec 12, 2024
Download(s)
78
checked on Dec 12, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.