Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siwadi, Patience | - |
dc.contributor.author | Miruka, Collins | - |
dc.contributor.author | Ogutu, Florence A. | - |
dc.date.accessioned | 2016-09-06T07:50:07Z | - |
dc.date.available | 2016-09-06T07:50:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1727-9232 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1793 | - |
dc.description.abstract | Corporate governance studies in Zimbabwe have concentrated on existence of frameworks that control firms. This study focused on the corporate governance factors that are associated with firm performance in the Zimbabwean manufacturing sector. We investigated a sample of 88 companies which were operating at least 80% capacity from 2009 to 2012.Using Return on Assetst (ROA) as a measure of performance and the dependent variable, and 14 corporate governance proxies encompassing board structure, board composition and board procedures as the independent variables, a bivariate and multivariate regression analysis was performed. The results indicated that shareholder concentration, proportion of independent directors, board tenure and access to financial statements are positive and significant to firm performance in the bivariate analysis. On the multivariate regression analysis however, independent directors was positive but not significant. Researchers have not been able to agree on these factors and since corporate governance is largely endogenously determined it can be concluded that factors are influenced by country effects. Thus further studies focusing on similar countries need to be undertaken. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Corporate Ownership and Control;Vol.12, No. 4; p.779-790 | - |
dc.subject | Corporate Governance, Firm Performance | en_US |
dc.subject | Significant Factors | en_US |
dc.title | The impact of corporate governance on firm performance in the Zimbabwean manufacturing sector , corporate ownership and control | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
siwadi et al.pdf | Abstract | 11.9 kB | Adobe PDF | View/Open |
Page view(s)
248
checked on Dec 12, 2024
Download(s)
136
checked on Dec 12, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.