Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giyane, Maxmillan | |
dc.contributor.author | Muchabaiwa, Tafadzwa | |
dc.contributor.author | Zhou, Tinashe G. | |
dc.contributor.author | Mamboko, Patrick | |
dc.contributor.author | Madzikanda, Felex | |
dc.contributor.author | Musiiwa, Talent | |
dc.contributor.author | Mutembedza, Amanda N. | |
dc.contributor.author | Rebanowako, Taurai G. | |
dc.date.accessioned | 2016-07-05T13:36:45Z | |
dc.date.available | 2016-07-05T13:36:45Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2230-9519 | |
dc.identifier.uri | www.ijmbs.com/33/giyane.pdf | |
dc.identifier.uri | http://hdl.handle.net/11408/1658 | |
dc.description.abstract | This article seeks to propose a Grid computing architecture that will enable effective collaborative research among researchers in Zimbabwean universities. Zimbabwean universities employ different types of networks, from wired to wireless through the use of VSATs, and also rely extensively of optic fibre to support the huge demands placed on access to the internet by the institution users. Various brands of computers are connected to the network with different specifications. Grid computing environments can enable integration of instruments, displays, computational and information resources across many institutions that are geographically dispersed. Various organisations can share computing power, databases, and other tools securely across corporate, institutional and geographical boundaries without compromising local autonomy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Management & Business Studies | en_US |
dc.relation.ispartofseries | International Journal of Management & Business Studies;Vol. 3, No. 3; p. 11-14 | |
dc.subject | Grid Computing, Collaboration, Zimbabwean Universities, Grid Architecture | en_US |
dc.title | Effectual collaborative research in Zimbabwean universities through grid computing | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectual Collaborative Research in Zimbabwean Universities Through Grid Computing.pdf | Abstract | 4.82 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Dec 11, 2024
Download(s)
24
checked on Dec 11, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.