Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chawanda, Albert | - |
dc.contributor.author | Coelho, S.M.M. | - |
dc.contributor.author | Aureta, F.D. | - |
dc.contributor.author | Mtangi, W. | - |
dc.contributor.author | Nyamhere, C. | - |
dc.contributor.author | Nela, J.M. | - |
dc.contributor.author | Diale, M. | - |
dc.date.accessioned | 2016-06-22T14:06:16Z | - |
dc.date.available | 2016-06-22T14:06:16Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.uri | http://www.sciencedirect.com.access.msu.ac.zw:2048/science/article/pii/S0925838811018718 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1616 | - |
dc.description.abstract | Iridium (Ir) Schottky barrier diodes were deposited on bulk grown (1 0 0) Sb-doped n-type germanium by using the electron beam deposition system. Electrical characterization of these contacts using current–voltage (I–V) and capacitance–voltage (C–V) measurements was performed under various annealing conditions. The variation of the electrical properties of these Schottky diodes can be attributed to combined effects of interfacial reaction and phase transformation during the annealing process. Thermal stability of the Ir/n-Ge (1 0 0) was observed up to annealing temperature of 500 °C. Furthermore, structural characterization of these samples was performed by using a scanning electron microscopy (SEM) at different annealing temperatures. Results have also revealed that the onset temperature for agglomeration in a 20 nm Ir/n-Ge (1 0 0) system occurs between 600 and 700 °C. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Journal of Alloys and Compounds;Vol.513; p. 44-49 | - |
dc.subject | Schottky contact; Germanium; Annealing; Ideality factor; Agglomeration | en_US |
dc.title | Effect of thermal treatment on the characteristics of iridium Schottky barrier diodes on n-Ge (1 0 0) | en_US |
dc.type | Article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of thermal treatment on the characteristics of iridium Schottky barrier diodes on n.pdf | Abstract | 105.71 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.