Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Okonkwo, Jonathan | - |
dc.contributor.author | Agyei, Nana | - |
dc.date.accessioned | 2016-05-03T13:11:08Z | - |
dc.date.available | 2016-05-03T13:11:08Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1175 | - |
dc.description.abstract | In, this work, a novel hydrogen peroxide biosensor derived from maize-tassel (MT) and multiwalled carbon nanotube (MWCNT) composite was used to adsorb horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. Tile morphology and structure of the products were characterized by SEM, FTIR and UV-visible spectroscopy. The electrochemical and electrocatalytic performance of the HRP/MT- MWCNT/GCE was studied using voltammetrie and amperometric methods. The amperometric response of the biosensor varied linearly with concentration of H20; from 9 pM to 1 inM with detection limit of 4.0 pM (S/N = 3).Furthermore, the biosensor exhibited good reproducibility and stability. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley-VCH Vcrlag GmbH & Co. | en_US |
dc.relation.ispartofseries | Electroanalysis;Vol.25,No.8 | - |
dc.subject | Hydrogen peroxide, adsorption, horseradish peroxidase. maize tassel, multiwalled carbon nanotube,glassy carbon electrode. | en_US |
dc.title | A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en_US | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
novel hydrogen.pdf | Abstract | 26.27 kB | Adobe PDF | ![]() View/Open |
Page view(s)
38
checked on Apr 20, 2025
Download(s)
10
checked on Apr 20, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.