Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guyo, Upenyu | - |
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Nyamunda, Benias | - |
dc.contributor.author | Shumba, Munyaradzi | - |
dc.contributor.author | Chigondo, Fidelis | - |
dc.date.accessioned | 2016-05-03T10:30:43Z | - |
dc.date.available | 2016-05-03T10:30:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2231-5381 | - |
dc.identifier.uri | http://www.ijert.org/view-pdf/2564/determination-of-trihalomethanes-in-raw-and-treated-water-supply-to-a-local-city-in-zimbabwe | - |
dc.description.abstract | Concentration levels of trihalomethanes in raw and treated water for the city of Gweru were determined by solvent extraction followed by gas chromatograph detection. The trihalomethanes found were chloroform, dichlorobromomethane, dibromochloromethane and bromoform. Chloroform was the most abundant trihalomethane with concentration levels ranging from 3.70 ?g/L to 45.89?g/L. The concentration levels of trihalomethanes increased with increasing distance from the chlorination point . Total trihalomethane concentration in raw water ranged from nondetectable levels to 18.13?g/L and in treated water ranged from 6.83?g/L to 145.50 ?g/L. A slight increase in concentration levels of trihalomethanes was shown in warmer months with the highest concentration level of 145.80 ?g/L being recorded in September. Generally, the concentration levels obtained were lower than the maximum permissible limits of 460?g/L set by World Health Organisation (WHO). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Seventh Sense Research Group Journal | en_US |
dc.relation.ispartofseries | International Journal of Engineering Research & Technology; | - |
dc.subject | Trihalomethanes | en_US |
dc.subject | Raw water | en_US |
dc.subject | Treated water | en_US |
dc.subject | Chloroform | en_US |
dc.subject | Bromoform | en_US |
dc.subject | Dichlorobromomethane | en_US |
dc.subject | Dibromochloromethane | en_US |
dc.title | Determination of trihalomethanes in raw and treated water supply to a local city in Zimbabwe | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
determination.pdf | 439.92 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.