Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matsa, Mark | - |
dc.contributor.author | Tapfuma, Tafadzwa | - |
dc.date.accessioned | 2016-04-27T09:47:05Z | - |
dc.date.available | 2016-04-27T09:47:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2220-8488 | - |
dc.identifier.uri | http://www.ijhssnet.com/journals/Vol_5_No_1_January_2015/13.pdf | - |
dc.description.abstract | Zimbabwe’s economic meltdown decade of 2000-2009 virtually paralyzed all socio-economic sectors including services delivery in urban areas. Economic sanctions imposed by the West, coupled with the climate change threat have only exacerbated the urban services delivery nightmare, especially the water delivery system. Notwithstanding, not all hope is lost. This study sought to assess the urban domestic water supply challenges and opportunities in Gweru’s Mtapa (or Mutapa) suburb using questionnaires, interviews and direct observations. Questionnaires were self-administered to 56 systematically selected residents of Mtapa Sections 5 and 6, while interviews were conducted with 3 purposively sampled key respondents who included Gweru Residents Association Organizing Secretary, Councillor for ward 6 which covers Mtapa suburb, and Chief Water Technician responsible for water supply. Results confirm that Mtapa suburb faces serious water supply challenges. Over 50% of the respondents confirmed that the unreliable water supply situation has affected their use of the toilet and they now live in fear of diarrhoeal diseases due to this unsanitary situation. Over 80% of the respondents have a negative perception in terms of water service delivery. Women have been largely affected by this situation in that they cannot fetch enough water for all domestic purposes mainly due to the distance to the alternative water sources (boreholes). There are, however, a number of feasible opportunities which can be pursued to improve this poor water supply situation in Mtapa and the city of Gweru in general. The study recommends that Gweru City Council avoids politicizing agreements with international organizations to help reduce the water problems because this will block these organizations from financially and technically helping in service delivery. The study also recommends that City Council resume pumping of water into reservoir tanks so that in cases of emergency or breakdown of pumps, water will be available for domestic use by residents. This can be achieved since there is now the involvement of international organizations for financial assistance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Center for Promoting Ideas | en_US |
dc.relation.ispartofseries | International Journal of Humanities and Social Science;Vol. 5, no. 1 | - |
dc.subject | Water supply | en_US |
dc.subject | Mtapa | en_US |
dc.subject | Water Challenges and Opportunities | en_US |
dc.subject | Gweru, Gwenoro dam | en_US |
dc.title | The domestic water supply puzzle in Zimbabwean cities: challenges and opportunities for Mtapa residential suburb, Gweru, Zimbabwe | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT The Domestic Water Supply.pdf | 255.72 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.