Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timothy, Mutekwa | - |
dc.contributor.author | Marambanyika, Thomas | - |
dc.contributor.author | Matsa, Mark | - |
dc.contributor.author | Mapuranga, Johannes | - |
dc.date.accessioned | 2016-04-26T10:42:23Z | - |
dc.date.available | 2016-04-26T10:42:23Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://www.academia.edu/1606429/Evaluation_of_the_Impact_of_Agricultural_Recovery_Programmes_on_Communal_Farming_Productivity_in_Mudavanhu_Ward_12_of_Masvingo_District_Zimbabwe | - |
dc.description.abstract | Increased climatic variability and socio-economic decline due to instability on the political landscape prompted acute food supply shortages in communal Zimbabwe particularly at the turn of the 21st century. Agricultural recovery programmes, (ARPs) though not new in the country, were implemented by central government and non-governmental or-ganisations (NGOs) with increased vigour in a bid to capacitate smallholder farmers against food inse-curity. The paper focuses on whether implementedagricultural recovery programmes by NGOs haveimproved agricultural yields in communal areas of Mudavanhu ward in Masvingo district of Zimbabwe. Rapid rural appraisal was used for data ac-quisition. The method allowed the researchers and local communities to share information in relation to the effectiveness of CARE International’s capacity building strategies. The major components of implemented agricultural recovery programmes were conservation farming techniques, crop packs(seeds and other inputs like fertilizers) and skills development. The results show that the majority of farmers experienced an improvement in productivity of some selected crops due to increased crop hectarage, inputs application intensity and conservation farming skills. The programme’s success was also attributed to its gender inclusive nature.Problems such as late provision of inputs, farmers’ abscondment of training workshops and labour shortage derailed programme implementation.Given the programme’s rate of success, there is need to consider implementation of similar projects in impoverished areas. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | OSSREA Bulletin;Vol. 13. No. 1; p. 38-45 | - |
dc.subject | Agricultural recovery programme,farming productivity, communallands, NGOs | en_US |
dc.title | Evaluation of the impact of agricultural recovery programmes on communal farming productivity in Mudavanhu ward 12 of Masvingo district, Zimbabwe | en_US |
dc.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.